Product Category
Fluorescent Carboxyl Microspheres
Fluorescent Carboxyl Microspheres is designed for “horizontal flow” medical diagnosis. This fluorescent microsphere, using internal staining method, has a strong fluorescence signal and stable performance. It can achieve more sensitive quantitative detection results by reading data through a fluorescence detector, making it the preferred material for ultra sensitive advection detection.
I. Fluorescent Carboxyl Microspheres Description
Fluorescent carboxyl microspheres is designed for “horizontal flow” medical diagnosis. Fluorescent carboxyl microspheres using internal staining method, has a strong fluorescence signal and stable performance. It can achieve more sensitive quantitative detection results by reading data through a fluorescence detector, making it the preferred material for ultra sensitive advection detection.


Specification of Fluorescent Carboxyl Microspheres:
| Product Number | Product Name | Particle Size |
| CFR030-10 | Carboxyl Red-fluo Microspheres | 0.03μm |
| CFR050-10 | Carboxyl Red-fluo Microspheres | 0.05μm |
| CFR060-10 | Carboxyl Red-fluo Microspheres | 0.06μm |
| CFR100-10 | Carboxyl Red-fluo Microspheres | 0.1μm |
| CFR200-10 | Carboxyl Red-fluo Microspheres | 0.2μm |
| CFR300-10 | Carboxyl Red-fluo Microspheres | 0.3μm |
| CFR400-10 | Carboxyl Red-fluo Microspheres | 0.4μm |
| CFR500-10 | Carboxyl Red-fluo Microspheres | 0.5μm |
| CFR1UM-10 | Carboxyl Red-fluo Microspheres | 1μm |
| CFR3UM-10 | Carboxyl Red-fluo Microspheres | 3μm |
| CFR7UM-10 | Carboxyl Red-fluo Microspheres | 7μm |
| CFR8UM-10 | Carboxyl Red-fluo Microspheres | 8μm |
| CFR10UM-10 | Carboxyl Red-fluo Microspheres | 10μm |
| CFR15UM-10 | Carboxyl Red-fluo Microspheres | 15μm |
| CFR18UM-10 | Carboxyl Red-fluo Microspheres | 18μm |
| CFG030-10 | Carboxyl Green-fluo Microspheres | 0.03μm |
| CFG050-10 | Carboxyl Green-fluo Microspheres | 0.05μm |
| CFG060-10 | Carboxyl Green-fluo Microspheres | 0.06μm |
| CFG100-10 | Carboxyl Green-fluo Microspheres | 0.1μm |
| CFG200-10 | Carboxyl Green-fluo Microspheres | 0.2μm |
| CFG300-10 | Carboxyl Green-fluo Microspheres | 0.3μm |
| CFG400-10 | Carboxyl Green-fluo Microspheres | 0.4μm |
| CFG500-10 | Carboxyl Green-fluo Microspheres | 0.5μm |
| CFG1UM-10 | Carboxyl Green-fluo Microspheres | 1μm |
| CFG3UM-10 | Carboxyl Green-fluo Microspheres | 3μm |
| CFG7UM-10 | Carboxyl Green-fluo Microspheres | 7μm |
| CFG8UM-10 | Carboxyl Green-fluo Microspheres | 8μm |
| CFG10UM-10 | Carboxyl Green-fluo Microspheres | 10μm |
| CFG15UM-10 | Carboxyl Green-fluo Microspheres | 15μm |
| CFG18UM-10 | Carboxyl Green-fluo Microspheres | 18μm |
| CFB100-10 | Carboxyl Blue-Fluo Microspheres | 0.10μm |
| CFB200-10 | Carboxyl Blue-Fluo Microspheres | 0.2μm |
| CFB300-10 | Carboxyl Blue-Fluo Microspheres | 0.3μm |
| CFB400-10 | Carboxyl Blue-Fluo Microspheres | 0.4μm |
| CFB1UM-10 | Carboxyl Blue-Fluo Microspheres | 1μm |
| CFB3UM-10 | Carboxyl Blue-Fluo Microspheres | 3μm |
| CFB7UM-10 | Carboxyl Blue-Fluo Microspheres | 7μm |
相关产品
-
Fluorescent microspheres
Carboxyl Eu-fluo Microspheres
-
Hot Sale products
Silica Magnetic Beads
-
Hot Sale products
Amine Magnetic Beads
-
Fluorescent microspheres
Time-resolved Fluorescent Microspheres



