Product Category
Hot Products
-
Fluorescent Carboxyl Microspheres
评分 0 / 5
-
PMMA Microspheres
评分 0 / 5
-
Silica Microspheres
评分 0 / 5
-
Immune Turbidimetric Microspheres
评分 0 / 5
Silica Microspheres
Silica microspheres are nonporous, spherical, and very uniform in size. These microspheres have a density of 1.96 g/cm3 and can withstand temperatures up to 1000°C. They have been used to adsorb DNA and RNA from cell lysates. ACME can also provide epoxy, carboxylation, avidin, streptavidin, protein A and other functional groups.
Silica microspheres are nonporous, spherical, and very uniform in size. Silica microspheres have a density of 1.96 g/cm3 and can withstand temperatures up to 1000°C.Silica microspheres have been used to adsorb DNA and RNA from cell lysates. ACME can also provide epoxy, carboxylation, avidin, streptavidin, protein A and other functional groups.
Product Number | Product Name | Particle Size |
Si100NM-10 | Silica Microspheres | 100nm |
Si200NM-10 | Silica Microspheres | 200nm |
Si500NM-10 | Silica Microspheres | 500nm |
Si1UM-10 | Silica Microspheres | 1μm |
Si3UM-10 | Silica Microspheres | 3μm |
Si5UM-10 | Silica Microspheres | 5μm |
Si10UM-10 | Silica Microspheres | 10μm |
Si12UM-10 | Silica Microspheres | 12μm |
Si13UM-10 | Silica Microspheres | 13μm |
Si15UM-10 | Silica Microspheres | 15μm |
Si20UM-10 | Silica Microspheres | 20μm |
Si25UM-10 | Silica Microspheres | 25μm |
Si30UM-10 | Silica Microspheres | 30μm |
Si40UM-10 | Silica Microspheres | 40μm |
Si50UM-10 | Silica Microspheres | 50μm |
Si60UM-10 | Silica Microspheres | 60μm |
Si100UM-10 | Silica Microspheres | 100μm |
Si200UM-10 | Silica Microspheres | 200μm |
Si300UM-10 | Silica Microspheres | 300μm |
Si500UM-10 | Silica Microspheres | 500μm |
ASi1UM-10 | Amino silica Microspheres | 1μm |
ASi3UM-10 | Amino silica Microspheres | 3μm |
ASi5UM-10 | Amino silica Microspheres | 5μm |
ASi10UM-10 | Amino silica Microspheres | 10μm |
ASi20UM-10 | Amino silica Microspheres | 20μm |
ASi25UM-10 | Amino silica Microspheres | 25μm |
ASi30UM-10 | Amino silica Microspheres | 30μm |
ASi50UM-10 | Amino silica Microspheres | 50μm |
ASi60UM-10 | Amino silica Microspheres | 60μm |
ASi100UM-10 | Amino silica Microspheres | 100μm |
ASi200UM-10 | Amino silica Microspheres | 200μm |
ASi800UM-10 | Amino silica Microspheres | 800μm |
CSi1UM-10 | Carboxy Silica Microspheres | 1μm |
CSi3UM-10 | Carboxy Silica Microspheres | 3μm |
CSi5UM-10 | Carboxy Silica Microspheres | 5μm |
CSi10UM-10 | Carboxy Silica Microspheres | 10μm |
CSi15UM-10 | Carboxy Silica Microspheres | 15μm |
CSi20UM-10 | Carboxy Silica Microspheres | 20μm |
CSi30UM-10 | Carboxy Silica Microspheres | 30μm |
CSi50UM-10 | Carboxy Silica Microspheres | 50μm |
CSi60UM-10 | Carboxy Silica Microspheres | 60μm |
CSi100UM-10 | Carboxy Silica Microspheres | 100μm |
CSi200UM-10 | Carboxy Silica Microspheres | 200μm |
CSi300UM-10 | Carboxy Silica Microspheres | 300μm |
相关产品
-
Fluorescent microspheres
Colored Carboxyl Microspheres
-
Hot Sale products
Streptavidin Magnetic Beads
-
Fluorescent microspheres
Quantum Dot Nanobeads
-
Hot Sale products
Streptavidin Microspheres